Information
The Occupancy & Revenue Comparison report includes the following information:
Report Column | Description | Additional Information |
---|---|---|
Period Nights | The number of nights included for the range displayed in this row. | When comparing two specific date sets the Period Nights will display as the number of nights within the specified date ranges. |
Total Arrivals | The total number of reservations with an Arrival Date within this row's period of time. | This number does not include reservations that arrive before the start of the period and stay over, only new arrivals within the period. |
Available Nights | The total number of nights available for sale within the period. | Available Nights is calculated by the total number of areas multiplied by the total number of Period Nights and is the maximum number of nights that could be sold for that date set. |
Used Nights | The total number of reservation nights sold within the period. | Used Nights is calculated by the total number of booked nights within the period for the Total Arrivals. |
Occupancy Percentage | The percentage of Available Nights Used within the period. | Calculated using the Available Nights and Nights Used. |
Total Rate | The total Quoted Rate for all nights used within the period. | This figure does not include any sundries or alternative charges applied. |
Average Lead Time | How far ahead of arrival the reservations were made within this period. | This number focuses on the reservations with the arrival date falling within this period only. |
The Total Rate will be reported including any applicable GST, VAT or Tax for Tax Inclusive properties and excluding taxes for Tax Exclusive properties.
Users will require Security Profile access to view this report.