Sundry Charges Import
Information on the requirements for the Sundry Charges Import available in RMS.
Import Information
- The file to be imported must be in a comma delimited .csv format.
- Microsoft Excel is able to save using a .csv format that should match these requirements.
- The fields within this file must not contain commas.
- RMS is able to determine whether the first record is a header record.
Field Order
Order | Field Name | Field Type | Required | Max Charaters | RMS Equivalent |
---|---|---|---|---|---|
1 | SundryName | String | Y | 50 | The name for the Sundry Charge. Must be unique |
2 | GLCode | String | Y | 30 | The GLCode that applies to the Sundry Charge. Must match an existing GLCode in RMS |
3 | Property | String | Y | The name of the Property the Sundry is associated to. Leave blank for All properties | |
4 | TaxType | Number | Y | How this charge is taxed. Valid values below. | |
5 | UnitPrice | Number | N | The default cost of each item. If not supplied 0 will be used. | |
6 | Tax_Desc | String | N | 50 | The description of tax that applies to this charge (setup under taxes) |
7 | Tax_GLCode | String | N | 50 | NO LONGER REQUIRED |
8 | Tax_Percentage | Number | N | NO LONGER REQUIRED | |
9 | Barcode | String | N | 16 | Barcode associated to this Sundry Charge. Enter the barcode in the format used by the Barcode Scanner. |
10 | CostPrice | Number | N | The cost price for the sundry charge. If not supplied 0 will be used. | |
11 | Tax2_Desc | String | N | 50 | The description of tax that applies to this charge (setup under taxes) |
12 | Tax2_GlCode | String | N | 50 | NO LONGER REQUIRED |
13 | Tax2_Percentage | Number | N | NO LONGER REQUIRED | |
14 | Tax3_Desc | String | N | 50 | The description of tax that applies to this charge (setup under taxes) |
15 | Tax3_GlCode | String | N | 50 | NO LONGER REQUIRED |
16 | Tax3_Percentage | Number | N | NO LONGER REQUIRED | |
17 | Group_Heading | String | N | 25 | Sundry Grouping - Will be created if does not exist |
18 | Credit Note | Yes/No Field | N | 1 | Adds Sundry charge as an assigned credit note. Can mark Unassigned using the next feild |
19 | Unassigned | Yes/No Field | N | 1 | Credit Note must be marked as Yes for this to be applicable |
20 | POSLite | Yes/No Field | N | 1 | To add in POS Lite charges |
21 | FutureChargesToday | Yes/No Field | N | 1 | To set if Sundry will post with todays date for future arrivals Default is NO |
22 | Divisor | Number | Y* | - | Required if the Tax Type Value = 4 |
23 |
Status |
String |
Y |
Value = Active or Inactive |
Tax Type Values
- 4 - Divisor
- 3 - Full
- 2 - Free
- 1 - Rent