Repeat Charge Import
Information on the requirements for the Repeat Charge Import available in RMS.
Import Information
- The file to be imported must be in a comma delimited .csv format (Field Delimiter).
- If a data field within this file contains commas, it should be surrounded with "double quotes" (Text Delimiter).
- Line returns should be replaced with the pipe character '|'. (Usually found on the backslash key).
- Microsoft Excel is able to save using a .csv format that should match these requirements.
- RMS is able to determine whether the first record is a header record.
Field Order
Order | Field Name | Field Type | Required | Max Characters | Notes |
---|---|---|---|---|---|
1 | Legacy Res ID | Alpha Numeric | Y | 50 | Legacy Res ID |
2 |
Legacy ID Type | Alpha Numeric | Y | Use 1 for Res Account | |
3 | Account Type | Alpha Numeric | Y | See Below 'Account Type Values' | |
4 | Sundry | Alpha Numeric | Y | Sundry Charge Description | |
5 | Initial Trans | True/False | Create an Initial Transaction | ||
6 | Initial Start | Date | if initial trans is True | Initial Transaction Start Date | |
7 | Initial End | Date | if initial trans is True | Initial Transaction End Date |
|
8 | Initial Amount | Numeric | if initial trans is True | Amount of Initial Transaction | |
9 | Repeat Every | Numeric | Frequency to Repeat the Charge | ||
10 | Repeat Period | Alpha | Y | Day | Week | Month | |
11 | Amount | Numeric | Y | Amount to charge. | |
12 | Use Sundry Amt | True/False | Use the amount set against the set Sundry Charge | ||
13 | Daily Rate | True/False | Amount entered is to be multiplied by the number of days within the Repeat Charge frequency range. | ||
14 | Limit Last Charge | True/False | Will prorata the final repeat charge to stop on the end date. | ||
15 | Show Paid to | True/False | Show Paid To on the account screen. (Only one repeat per account can have this flag.) |
||
16 | Use Arrive | True/False | if no Start Date | Use the Arrival Date of the Reservation as the Start Date. | |
17 | Start Date | Date | if no Use Arrive | Specify a Start Date. | |
18 | Use Depart | True/False | if no End Date | Use the Departure Date as the End Date. | |
19 | Inc Depart Day | True/False | Include Departure Date in Charged Dates. | ||
20 | End Date | Date | in no Use Depart | Specify an End Date | |
21 | Periods to Roll |
Numeric | Specify the number of Repeat Charge cycles to post to the account. |
Account Type Values
- 1 - Accom
- 2 - Extras
- 3 - Phone
- 4 - Gas
- 5 - Electricity
- 6 - Water
- 8 - Internet