Guest &/or Owner Import
Information on the requirements for the Guest &/or Owner Import available in RMS.
Import Information
- The file to be imported must be in a comma delimited .csv format (Field Delimiter).
- If a data field within this file contain commas, it should be surrounded with "double quotes" (Text Delimiter).
- Microsoft Excel is able to save using a .csv format that should match these requirements.
- RMS is able to determine whether the first record is a header record.
- Each line should have either a Group name or a Surname.
- Guests and Owners should be imported separately.
Import Options
There are two options to select when doing a Guest Import:
- Import all records as a new guest - This option will import all guests in the .csv file as a new guest in RMS.
- Update Existing Guest Based on Matching LegacyID - When this is chosen the Import utility will use field 17, Legacy Guest ID, to locate the Guest in RMS and update all fields with the information in the .csv file.
Field Order
Order | Field Name | Field Type | Required | Max Characters | RMS Equivalent |
---|---|---|---|---|---|
1 | Groupname | Alpha Numeric | Either Group name or Surname is Required | 50 | Group Name |
2 | Surname | Alpha Numeric | Either Group name or Surname is Required | 50 | Surname |
3 | Given | Alpha Numeric | 20 | Given Name | |
4 | Title | Alpha Numeric | 15 | Title | |
5 | Address Line 1 | Alpha Numeric | 50 | Address Line 1 | |
6 | Address Line 2 | Alpha Numeric | 50 | Address Line 2 | |
7 | Address Line 3 | Alpha Numeric | 50 | Address Line 3 | |
8 | Town/City | Alpha Numeric | 50 | Town/City | |
9 | State | Alpha Numeric | 20 | State | |
10 | Postcode | Alpha Numeric | 15 | Postcode | |
11 | AH Phone | Alpha Numeric | 21 | Phone AH | |
12 | BH Phone | Alpha Numeric | 21 | Phone BH | |
13 | Mobile Phone | Alpha Numeric | 17 | Mobile | |
14 | Fax | Alpha Numeric | 21 | Fax | |
15 | Alpha Numeric | 100 | |||
16 | Spare 1 | Alpha Numeric | 20 | Client Spare Field 1 | |
17 | Legacy Guest ID | Alpha Numeric | Y | 20 | Unique Legacy System ID. (Imported to Guest Spare Field 2) |
18 | Notes | Alpha Numeric | 4000 | Client Notes | |
19 | NoOfStays | Numeric | Number of Stays | ||
20 | TotalSpend | Numeric | Total Spend | ||
21 | Membership No. | Alpha Numeric | 50 | Membership Number | |
22 | Bank Account Name | Alpha Numeric | 50 | Account Name | |
23 | Bank Account No | Alpha Numeric | 15 | Account Number | |
24 | BSB No | Alpha Numeric | 8 | BSB No | |
25 | Activate Direct Debit | Yes/No Field | 3 | Activate Direct Debit | |
26 |
Spare 3 | Alpha Numeric | 20 | Client Spare Field 3 | |
27 |
Spare 4 | Alpha Numeric | 20 | Client Spare Field 4 | |
28 |
Spare 5 | Alpha Numeric | 20 | Client Spare Field 5 | |
29 |
Spare 6 | Alpha Numeric | 20 | Client Spare Field 6 | |
30 |
Spare 7 | Alpha Numeric | 20 | Client Spare Field 7 | |
31 |
Spare 8 | Alpha Numeric | 20 | Client Spare Field 8 | |
32 |
Spare 9 | Alpha Numeric | 20 | Client Spare Field 9 | |
33 |
Spare 10 | Alpha Numeric | 20 | Client Spare Field 10 | |
34 | Spare 11 | String | 20 | Client Spare Field 11 | |
35 | RVType | String | RV Type | ||
36 | RVLength | String | RV Length | ||
37 | RVSlide | Int | RV Length | ||
38 | BlackList | Yes/No Field | 3 | Blacklist | |
39 | Company | Alpha Numeric | 50 | Name of Debtor or 3rd Party associated to the guest |
|
40 | Gender | String | 5 | M, F or X. Leaving Blank will set no gender | |
41 | Client Type | Int | 1 | 1 = Owner, 4 = 3rd Party Leave blank for Guest | |
42 | Bank Name | String | 20 | Guest Bank Name | |
43 | Bank Code | Alpha Numeric | 20 | Guest Bank Code | |
44 | Branch Name | Alpha Numeric | 20 | Guest Branch Name | |
45 | PayOwnerBy | Alpha | 1 | C = Cheque E = EFT (Leave blank for EFT) | |
46 | ABN | Alpha Numeric | 15 | Company Tax Number | |
47 | Email2 | Alpha Numeric | 100 | Secondary Email Address | |
48 | Country | Alpha | 20 | ||
49 | Booking Source | Alpha Numeric | 20 | Must Exisit in RMS | |
50 | Classification | Alpha Numeric | 20 | One Only Must Exisit in RMS | |
51 | Privacy/NoMail Out | Yes/No Field | 1 | Y or N | |
52 | Nationality | Alpha | 20 | ||
53 | VIP Code | Alpha Numeric | Set in RMS | ||
54 | Spare 12 | Alpha Numeric | Ver 10.18.292.5 | 20 | |
55 | Spare 13 | Alpha Numeric | Ver 10.18.292.5 | 1 | Y or N |
56 | Spare 14 | Alpha Numeric | Ver 10.18.292.5 | 1 | Y or N |
57 | Spare 15 | Alpha Numeric | Ver 10.18.292.5 | Date | Cannot Be Blank use 01-Jan-1900 if no date |
58 | Spare 16 | Alpha Numeric | Ver 10.18.292.5 | Date | Cannot Be Blank use 01-Jan-1900 if no date |
59 | EDM Filter 1 Opt Out | Ver 10.19.122.5 | 1 | Y or N | |
60 | EDM Filter 2 Opt Out | Ver 10.19.122.5 | 1 | Y or N | |
61 | EDM Filter 3 Opt Out | Ver 10.19.122.5 | 1 | Y or N | |
62 | SMS Opt Out | Ver 10.19.122.5 | 1 | Y or N | |
63 | Email Opt Out | Ver 10.19.122.5 | 1 | Y or N | |
64 | Phone Opt Out | Ver 10.19.122.5 | 1 | Y or N | |
65 | Post Opt Out | Ver 10.19.122.5 | 1 | Y or N | |
66 | Guest Status | Alpha Numeric | Ver 10.19.122.5 | 20 | From Guest status List in RMS |
67 | Created By | Alpha Numeric | Ver 10.20.190.5 | 50 | Username in RMS. |
68 | Franchise | Alpha Numberic | Ver 10.20.190.5 | 50 | Franchise name in RMS. |
RV Slide Values
The RVSlide field can have the following values:
- 0 = None
- 1 = Passenger
- 2 = Driver
- 3 = Driver and Passenger
- 4 = Rear
- 5 = Passenger and Rear
- 6 = Driver and Rear
- 7 = Driver and Passenger and Rear