The below tables detail what information will be passed between Airbnb and RMS when connected.
Reservation Capabilities
Airbnb Reservation | Available |
---|---|
Single Reservation | ![]() |
Group Reservations | ![]() |
Modifications | ![]() |
Cancellations | ![]() |
Email Confirmations | Sent by Airbnb |
Information RMS Passes to Airbnb
Information | Details | Available |
---|---|---|
Live Availability (Including Allotments) |
Property's live availability including any allotments set for 365+ days into the future. | ![]() |
Oversell Allotments | Oversell Allotments set on the Rate Manager Chart for Overbooking. | ![]() |
Stop Sells | Stop Sells applied on the Rate Manager Chart to close availability. |
![]() |
Closed to Arrival | Allows reservations to stay over this date but not arrive on this date. |
![]() |
Closed to Departure | Allows reservations to stay over this date but not depart on this date. |
![]() |
Minimum Nights (Soft Close) | Minimum length of stay for stays crossing that date as set on the Rate Manager Chart. |
![]() |
Minimum Nights (MLOS) | Minimum length of stay from arrival date as set on the Rate Manager Chart. |
![]() |
Maximum Nights | Maximum length of stay set on the Rate Manager Chart. | ![]() |
Rate Amount | Nightly Rate set within the Rate Table. | ![]() |
Override Amount | Manually overridden rate values on the Rate Manager Chart. | ![]() |
No. of Guests included in Rate | Person Base on the Rate Table setup in RMS. | ![]() |
Additional Rates | Additionals Pricing as set on the Rate Table 'Additionals' tab in RMS. |
Additional Children are the same price as Adults and Infants are Free |
Rate Description | Rate Type description in RMS. | ![]() |
Currency | Property's local currency. | ![]() |
Days Before Release | Release Back set on Default or Channel Allotments in RMS. | ![]() |
Release Back Today | Release Back setup in Online Options in RMS. | ![]() |
Information Airbnb Provides for Reservations
Airbnb Field | RMS Field | Available |
---|---|---|
Guest Surname | Surname | ![]() |
Guest Given Name | Given | ![]() |
Address | Address1 | ![]() |
Town/Suburb | Town | ![]() |
State | State | ![]() |
Postcode | Postcode | ![]() |
Country | Country | ![]() |
Phone | Mobile | ![]() |
Airbnb Email address | ![]() |
|
Adults | Adults | ![]() |
Children | Children | ![]() |
Infants | Infants | ![]() |
Arrive/Depart | Arrival and Departure dates | ![]() |
Category | Category | ![]() |
Booking Source | Booking Source | ![]() |
Travel Agent | Online Agent | ![]() |
Total Rate | Total Rate for Stay |
Less commission. (Nett Rate) |
Rate Type | Description of Rate | ![]() |
ETA | Res Notes | ![]() |
Special Notes | Res Notes | ![]() |
Number of Areas | Used for Group Reservations | ![]() |
Unique ID from Third Party Provider | ![]() |